Parkour Earth · Brno · 2026
World Parkour Championships Results
Skill, Speed and Style · 29 October – 1 November 2026
135 athletes · 20 identified countries and territories
Unique athletes listed in the supplied results, including on-site qualification.
Medal table
18 medals across six finals. Countries are ranked by gold, then silver, then bronze; identical totals by medal colour share a place.
| Rank | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|---|---|---|---|---|
| 1 | 🇬🇧 United Kingdom | 2 | 1 | 1 | 4 |
| 2 | 🇺🇸 USA | 2 | 1 | 0 | 3 |
| 3 | 🇧🇷 Brazil | 1 | 0 | 0 | 1 |
| 3 | 🇳🇱 Netherlands | 1 | 0 | 0 | 1 |
| 5 | 🇯🇵 Japan | 0 | 2 | 0 | 2 |
| 6 | 🇵🇱 Poland | 0 | 1 | 1 | 2 |
| 6 | 🇸🇪 Sweden | 0 | 1 | 1 | 2 |
| 8 | 🇨🇦 Canada | 0 | 0 | 1 | 1 |
| 8 | 🇨🇿 Czechia | 0 | 0 | 1 | 1 |
| 8 | 🇨🇭 Switzerland | 0 | 0 | 1 | 1 |
All medallists
| Event | Medal | Athlete | Country |
|---|---|---|---|
| Skill Men | 🥇 Gold | 🇬🇧 Edward Scott | 🇬🇧 United Kingdom |
| Skill Men | 🥈 Silver | 🇵🇱 Michał Betcher | 🇵🇱 Poland |
| Skill Men | 🥉 Bronze | 🇸🇪 Joel Vaissi | 🇸🇪 Sweden |
| Skill Women | 🥇 Gold | 🇧🇷 Camila Stefaniu | 🇧🇷 Brazil |
| Skill Women | 🥈 Silver | 🇬🇧 Rachel Gough | 🇬🇧 United Kingdom |
| Skill Women | 🥉 Bronze | 🇨🇦 Louisa Chang | 🇨🇦 Canada |
| Speed Men | 🥇 Gold | 🇬🇧 Edward Scott | 🇬🇧 United Kingdom |
| Speed Men | 🥈 Silver | 🇺🇸 Benati Louvouezo | 🇺🇸 USA |
| Speed Men | 🥉 Bronze | 🇨🇿 David Sumara | 🇨🇿 Czechia |
| Speed Women | 🥇 Gold | 🇺🇸 Taylor Carpenter | 🇺🇸 USA |
| Speed Women | 🥈 Silver | 🇯🇵 Kohana Imafuku | 🇯🇵 Japan |
| Speed Women | 🥉 Bronze | 🇨🇭 Léa Brand | 🇨🇭 Switzerland |
| Style Men | 🥇 Gold | 🇺🇸 Larry Vivar | 🇺🇸 USA |
| Style Men | 🥈 Silver | 🇸🇪 Vincent Froiants | 🇸🇪 Sweden |
| Style Men | 🥉 Bronze | 🇬🇧 Edward Scott | 🇬🇧 United Kingdom |
| Style Women | 🥇 Gold | 🇳🇱 Isa Janssen | 🇳🇱 Netherlands |
| Style Women | 🥈 Silver | 🇯🇵 Nagisa Kondo | 🇯🇵 Japan |
| Style Women | 🥉 Bronze | 🇵🇱 Zuzanna Glasgall | 🇵🇱 Poland |
Skill Women
Finals10 entries · 1 Nov 2026
Download official PDF ↓
| Place | Athlete | Round 1 | Round 2 | Total points |
|---|---|---|---|---|
| 1. | 🇧🇷 Camila Stefaniu | 4 (1.) | 4 (1.) | 8 |
| 2. | 🇬🇧 Rachel Gough | 2 (2.-4.) | 3 (2.) | 5 |
| 3. | 🇨🇦 Louisa Chang | 2 (2.-4.) | 0 (3.-10.) | 2 |
| 4. | 🇨🇭 Léa Brand | 2 (2.-4.) | 0 (3.-10.) | 2 |
| 5. | 🇬🇧 Megan Powell | 1 (5.-9.) | 0 (3.-10.) | 1 |
| 6. | 🇯🇵 Kohana Imafuku | 1 (5.-9.) | 0 (3.-10.) | 1 |
| 7. | 🇨🇿 Anna Vařeková | 1 (5.-9.) | 0 (3.-10.) | 1 |
| 8. | 🇦🇹 Diana Scharbl | 1 (5.-9.) | 0 (3.-10.) | 1 |
| 9. | 🇨🇿 Romana Hladíková | 1 (5.-9.) | 0 (3.-10.) | 1 |
| 10. | 🇨🇿 Eliška Bočková | 0 (10.) | 0 (3.-10.) | 0 |
Semifinals23 entries · 31 Oct 2026
Download official PDF ↓
| Place | Athlete | Starting points | Station 1 | Station 2 | Station 3 | Station 4 | Station 5 | Station 6 | Station 7 | Station 8 | Station 9 | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 🇧🇷 Camila Stefaniu | 10 | 10 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 93 |
| 2. | 🇬🇧 Rachel Gough | 10 | 10 | 9 | 10 | 8 | 9 | 9 | 5 | 10 | 9 | 89 |
| 3. | 🇨🇿 Kateřina Krčmářová | 8 | 5 | 8 | 9 | 4 | 5 | 9 | 4 | 8 | 4 | 64 |
| 4. | 🇬🇧 Megan Powell | 9 | 10 | 2 | 7 | 5 | 9 | 4 | 5 | 10 | 0 | 61 |
| 5. | 🇨🇦 Louisa Chang | 8 | 9 | 5 | 2 | 8 | 5 | 4 | 3 | 7 | 1 | 52 |
| 6. | 🇯🇵 Kohana Imafuku | 7 | 4 | 3 | 0 | 4 | 5 | 4 | 5 | 10 | 0 | 42 |
| 7.-9. | 🇨🇿 Anna Vařeková | 7 | 0 | 0 | 8 | 5 | 10 | 0 | 5 | 5 | 1 | 41 |
| 7.-9. | 🇦🇹 Diana Scharbl | 2 | 7 | 0 | 3 | 5 | 5 | 4 | 5 | 10 | 0 | 41 |
| 7.-9. | 🇨🇿 Eliška Bočková | 5 | 5 | 3 | 2 | 3 | 8 | 3 | 4 | 8 | 0 | 41 |
| 10. | 🇨🇭 Léa Brand | 8 | 0 | 0 | 0 | 5 | 10 | 3 | 4 | 8 | 0 | 38 |
| 11. | 🇨🇿 Romana Hladíková | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 4 | 8 | 0 | 29 |
| 12. | 🇦🇹 Louise Schedlmayer | 7 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 5 | 0 | 28 |
| 13.-14. | 🇹🇼 Elliette Chang | 4 | 3 | 0 | 3 | 4 | 5 | 0 | 0 | 8 | 0 | 27 |
| 13.-14. | 🇵🇱 Nina Briańska | 9 | 0 | 4 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 27 |
| 15. | 🇮🇹 Monica Del piano | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 9 | 0 | 22 |
| 16. | 🇹🇼 Sheng-Yung Huang | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 20 |
| 17. | 🇨🇭 Valentina Bircher | 7 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
| 18. | 🇮🇹 Elisa Piazzi | 4 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 18 |
| 19. | 🇫🇷 Omayla Arciniega | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 15 |
| 20. | 🇵🇱 Marta Nowak | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
| 21. | 🇫🇷 Anne KIRRMANN | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 22. | 🇨🇭 Lina Wirth | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| 23. | 🇵🇱 Malgorzata Guz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification22 entries · 30 Oct 2026
Download official PDF ↓
| Place | Athlete | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Total points |
|---|---|---|---|---|---|---|---|
| 1. | 🇧🇷 Camila Stefaniu | 2× (1) | 5× (10) | 7× (21) | 2× (8) | - | 40 |
| 2. | 🇬🇧 Rachel Gough | 4× (2) | 6× (12) | 5× (15) | 2× (8) | - | 37 |
| 3. | 🇬🇧 Megan Powell | 9× (9) | 5× (10) | 1× (3) | - | - | 22 |
| 4. | 🇵🇱 Nina Briańska | 5× (5) | 3× (6) | 1× (3) | - | - | 14 |
| 5. | 🇨🇭 Léa Brand | 6× (6) | 2× (4) | 1× (3) | - | - | 13 |
| 6.-7. | 🇨🇿 Kačka Krčmářová | 4× (4) | 2× (4) | - | - | - | 8 |
| 6.-7. | 🇨🇦 Louisa Chang | 2× (2) | 3× (6) | - | - | - | 8 |
| 8.-13. | 🇨🇿 Anna Vařeková | - | 2× (4) | 1× (3) | - | - | 7 |
| 8.-13. | 🇫🇷 Anne KIRRMANN | 7× (7) | - | - | - | - | 7 |
| 8.-13. | 🇯🇵 Kohana Imafuku | 2× (2) | 1× (2) | 1× (3) | - | - | 7 |
| 8.-13. | 🇦🇹 Louise Schedlmayer | 5× (5) | 1× (2) | - | - | - | 7 |
| 8.-13. | 🇵🇱 Marta Nowak | 5× (5) | 1× (2) | - | - | - | 7 |
| 8.-13. | 🇨🇭 Valentina Bircher | 5× (5) | 1× (2) | - | - | - | 7 |
| 14.-15. | 🇨🇿 Eliška Bočková | 2× (2) | 2× (4) | - | - | - | 6 |
| 14.-15. | 🇫🇷 Omayla Arciniega | 4× (4) | 1× (2) | - | - | - | 6 |
| 16.-18. | 🇹🇼 Sheng Yung Huang | 3× (3) | 1× (2) | - | - | - | 5 |
| 16.-18. | 🇮🇹 Elisa Piazzi | 5× (5) | - | - | - | - | 5 |
| 16.-18. | 🇹🇼 Elliette Chang | 3× (3) | 1× (2) | - | - | - | 5 |
| 19.-20. | 🇦🇹 Diana Scharbl | 2× (2) | 1× (2) | - | - | - | 4 |
| 19.-20. | 🇨🇿 Romana Hladíková | 4× (4) | - | - | - | - | 4 |
| 21. | 🇨🇭 Lina Wirth | 3× (3) | - | - | - | - | 3 |
| 22. | 🇮🇹 Monica Del piano | - | 1× (2) | - | - | - | 2 |
Skill Men
Finals10 entries · 1 Nov 2026
Download official PDF ↓
| Place | Athlete | Round 1 | Round 2 | Total points |
|---|---|---|---|---|
| 1. | 🇬🇧 Edward Scott | 3 (1.) | 4 (1.-5.) | 7 |
| 2. | 🇵🇱 Michał Betcher | 2 (2.-4.) | 4 (1.-5.) | 6 |
| 3. | 🇸🇪 Joel Vaissi | 2 (2.-4.) | 4 (1.-5.) | 6 |
| 4. | 🇫🇷 Killin Tonnerre | 2 (2.-4.) | 3 (6.-10.) | 5 |
| 5. | 🇨🇿 Kryštof Kolíbal | 0 (7.-10.) | 4 (1.-5.) | 4 |
| 6. | 🇨🇿 Áron Kasan | 1 (5.-6.) | 3 (6.-10.) | 4 |
| 7. | 🇮🇹 Geo Bartolucci | 0 (7.-10.) | 4 (1.-5.) | 4 |
| 8. | 🇫🇷 John Boudaud | 1 (5.-6.) | 3 (6.-10.) | 4 |
| 9. | 🇬🇧 Ben Sutton | 0 (7.-10.) | 3 (6.-10.) | 3 |
| 10. | 🇬🇧 Harrison Fernandez | 0 (7.-10.) | 3 (6.-10.) | 3 |
Semifinals37 entries · 31 Oct 2026
Download official PDF ↓
| Place | Athlete | Starting points | Station 1 | Station 2 | Station 3 | Station 4 | Station 5 | Station 6 | Station 7 | Station 8 | Station 9 | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 🇨🇿 Kryštof Kolíbal | 9 | 8 | 0 | 9 | 10 | 5 | 7 | 10 | 8 | 9 | 75 |
| 2. | 🇫🇷 Killian Tonnerre | 9 | 9 | 8 | 4 | 10 | 5 | 5 | 4 | 10 | 9 | 73 |
| 3. | 🇵🇱 Michał Betcher | 10 | 10 | 2 | 9 | 10 | 5 | 0 | 5 | 9 | 10 | 70 |
| 4. | 🇸🇪 Joel Vaissi | 2 | 7 | 3 | 10 | 10 | 5 | 1 | 10 | 9 | 9 | 66 |
| 5.-6. | 🇨🇿 Áron Kasan | 9 | 9 | 1 | 10 | 7 | 5 | 4 | 8 | 5 | 5 | 63 |
| 5.-6. | 🇬🇧 Edward Scott | 9 | 10 | 0 | 4 | 10 | 10 | 0 | 5 | 5 | 10 | 63 |
| 7. | 🇬🇧 Ben Sutton | 7 | 8 | 3 | 4 | 9 | 5 | 4 | 4 | 10 | 8 | 62 |
| 8. | 🇮🇹 Geo Bartolucci | 6 | 9 | 1 | 5 | 10 | 10 | 0 | 2 | 7 | 10 | 60 |
| 9.-10. | 🇬🇧 Harrison Fernandez | 5 | 7 | 4 | 3 | 9 | 7 | 0 | 10 | 5 | 9 | 59 |
| 9.-10. | 🇫🇷 John Boudaud | 10 | 1 | 0 | 7 | 10 | 4 | 9 | 3 | 5 | 10 | 59 |
| 11.-12. | 🇺🇸 Benati Louvouezo | 4 | 7 | 7 | 5 | 3 | 8 | 0 | 9 | 5 | 9 | 57 |
| 11.-12. | 🇨🇭 Guillaume Larrazabal | 7 | 1 | 0 | 8 | 10 | 8 | 0 | 5 | 8 | 10 | 57 |
| 13. | 🇫🇷 Marc Chastanet | 10 | 0 | 7 | 9 | 8 | 4 | 0 | 7 | 0 | 10 | 55 |
| 14. | 🇨🇭 Jessy Ribo | 10 | 2 | 0 | 4 | 10 | 5 | 0 | 5 | 9 | 9 | 54 |
| 15. | 🇨🇿 David Sumara | 2 | 7 | 4 | 0 | 7 | 5 | 0 | 8 | 10 | 10 | 53 |
| 16. | 🇸🇰 Dominik Ráček | 10 | 0 | 0 | 0 | 9 | 5 | 0 | 10 | 8 | 10 | 52 |
| 17. | 🇦🇹 Raphael Urbanek | 4 | 9 | 0 | 4 | 10 | 4 | 0 | 8 | 10 | 0 | 49 |
| 18.-19. | 🇨🇿 David Fibiger | 9 | 8 | 0 | 2 | 9 | 4 | 0 | 0 | 4 | 10 | 46 |
| 18.-19. | 🇵🇱 Michał Sitarz | 4 | 7 | 0 | 8 | 7 | 7 | 0 | 5 | 8 | 0 | 46 |
| 20. | 🇵🇱 Erik Modzolewski | 7 | 8 | 0 | 0 | 8 | 9 | 0 | 4 | 5 | 4 | 45 |
| 21.-22. | 🇮🇱 Roni Potashnikov | 6 | 8 | 0 | 0 | 5 | 8 | 0 | 4 | 9 | 4 | 44 |
| 21.-22. | 🇨🇭 Sven Seiler | 6 | 9 | 0 | 4 | 10 | 3 | 0 | 3 | 4 | 5 | 44 |
| 23. | 🇯🇵 Kenta Tsuboi | 7 | 8 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 7 | 41 |
| 24. | 🇹🇼 HSINCHIEH WANG | 2 | 8 | 0 | 8 | 10 | 3 | 0 | 4 | 0 | 3 | 38 |
| 25.-26. | 🇨🇿 Martin Matyšek | 1 | 0 | 0 | 0 | 8 | 3 | 9 | 7 | 5 | 4 | 37 |
| 25.-26. | 🇨🇿 Petr Pavliš | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 8 | 0 | 8 | 37 |
| 27. | 🇹🇼 Du Bae | 0 | 9 | 0 | 3 | 5 | 3 | 0 | 5 | 9 | 0 | 34 |
| 28.-29. | 🇨🇭 Julian Dutoit | 4 | 1 | 0 | 7 | 5 | 0 | 0 | 8 | 0 | 4 | 29 |
| 28.-29. | 🇦🇹 Kilian Salbrechter | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 5 | 5 | 29 |
| 30. | 🇵🇱 Bartosz Mocarski | 8 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 28 |
| 31.-32. | 🇨🇿 Martin Hlusicka | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 4 | 3 | 27 |
| 31.-32. | 🇦🇹 Simon Wöginger | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 4 | 0 | 5 | 27 |
| 33.-34. | 🇨🇿 Miroslav Přeček | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 5 | 26 |
| 33.-34. | 🇨🇿 Tomáš Smutný | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 5 | 0 | 26 |
| 35. | 🇦🇹 Florian Roegner | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 18 |
| 36. | 🇦🇹 Simon Weger | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11 |
| 37. | 🇫🇷 Omayla Arciniega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification48 entries · 30 Oct 2026
Download official PDF ↓
| Place | Athlete | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Total points |
|---|---|---|---|---|---|---|---|
| 1. | 🇫🇷 Marc Chastanet | - | - | 1× (0) | 9× (36) | 6× (30) | 66 |
| 2. | 🇨🇭 Jessy Ribo | - | - | 1× (3) | 9× (36) | 5× (25) | 64 |
| 3. | 🇫🇷 John Boudaud | - | - | 3× (6) | 8× (32) | 5× (25) | 63 |
| 4. | 🇵🇱 Michał Betcher | 1× (0) | 4× (0) | 8× (6) | 9× (36) | 4× (20) | 62 |
| 5. | 🇸🇰 Dominik Ráček | - | - | 3× (9) | 8× (32) | 4× (20) | 61 |
| 6. | 🇫🇷 Killin Tonnerre | - | - | 6× (15) | 5× (20) | 5× (25) | 60 |
| 7. | 🇨🇿 Petr Pavliš | - | 3× (0) | 5× (12) | 8× (32) | 3× (15) | 59 |
| 8. | 🇨🇿 Tomáš Smutný | - | - | 6× (12) | 9× (36) | 2× (10) | 58 |
| 9. | 🇨🇿 Áron Kasan | - | 4× (0) | 7× (15) | 8× (32) | 2× (10) | 57 |
| 10.-11. | 🇮🇱 Ken Guru | - | - | 6× (15) | 9× (36) | 1× (5) | 56 |
| 10.-11. | 🇨🇿 Kryštof Kolíbal | 1× (0) | - | 7× (18) | 7× (28) | 2× (10) | 56 |
| 12.-13. | 🇨🇿 David Fibiger | 4× (0) | 6× (0) | 8× (18) | 8× (32) | 1× (5) | 55 |
| 12.-13. | 🇬🇧 Edward Scott | - | 1× (2) | 5× (15) | 7× (28) | 2× (10) | 55 |
| 14. | 🇵🇱 Bartosz Mocarski | - | 1× (2) | 6× (18) | 6× (24) | 2× (10) | 54 |
| 15.-17. | 🇬🇧 Ben sutton | - | - | 2× (6) | 8× (32) | 3× (15) | 53 |
| 15.-17. | 🇵🇱 Erik Modzolewski | 1× (0) | 3× (0) | 8× (24) | 6× (24) | 1× (5) | 53 |
| 15.-17. | 🇨🇭 Guillermo Larrazabal | 1× (1) | 2× (4) | 3× (9) | 6× (24) | 3× (15) | 53 |
| 18. | 🇨🇿 Miroslav Přeček | - | 3× (0) | 8× (24) | 7× (28) | - | 52 |
| 19. | 🇯🇵 Kenta Tsuboi | - | 4× (8) | 6× (18) | 4× (16) | 1× (5) | 47 |
| 20.-21. | 🇦🇹 Kilian Salbrechter | 4× (1) | 3× (6) | 6× (18) | 4× (16) | 1× (5) | 46 |
| 20.-21. | 🇵🇱 Dawid Spiewak | 3× (0) | 5× (8) | 6× (18) | 5× (20) | - | 46 |
| 22.-23. | 🇮🇹 Geo Bartolucci | 3× (0) | 5× (10) | 6× (18) | 3× (12) | 1× (5) | 45 |
| 22.-23. | 🇮🇱 Roni Potashnikov | 1× (1) | 1× (2) | 6× (18) | 6× (24) | - | 45 |
| 24. | 🇦🇹 Florian Roegner | 4× (2) | 2× (4) | 7× (21) | 3× (12) | 1× (5) | 44 |
| 25. | 🇨🇭 Sven Seiler | 2× (2) | 3× (6) | 3× (9) | 5× (20) | 1× (5) | 42 |
| 26.-28. | 🇨🇿 Martin Hlušička | 2× (2) | 4× (8) | 5× (15) | 4× (16) | - | 41 |
| 26.-28. | 🇨🇿 Jan Kovář | 3× (3) | 3× (6) | 4× (12) | 5× (20) | - | 41 |
| 26.-28. | 🇦🇹 Simon Weger | 7× (0) | 7× (12) | 7× (21) | 2× (8) | - | 41 |
| 29. | 🇵🇱 Jędrzej Starosolski | 2× (2) | 5× (10) | 5× (15) | 3× (12) | - | 39 |
| 30.-31. | 🇬🇧 Harrison Fernandez | - | 1× (2) | 2× (6) | 6× (24) | 1× (5) | 37 |
| 30.-31. | 🇵🇱 Julian Michno | 4× (2) | 6× (12) | 5× (15) | 2× (8) | - | 37 |
| 32.-33. | 🇨🇭 Julian Dutoit | - | 3× (6) | - | 5× (20) | 2× (10) | 36 |
| 32.-33. | 🇦🇹 Raphael Urbanek | - | - | 5× (15) | 4× (16) | 1× (5) | 36 |
| 34. | 🇬🇧 Liam Norbury | 4× (2) | 8× (16) | 4× (12) | 1× (4) | - | 34 |
| 35.-37. | 🇬🇧 Adam Dore | 2× (2) | 6× (12) | 5× (15) | 1× (4) | - | 33 |
| 35.-37. | 🇺🇸 Benati Louvouezo | 4× (4) | 4× (8) | 1× (3) | 2× (8) | 2× (10) | 33 |
| 35.-37. | 🇵🇱 Michał Sitarz | 1× (1) | 1× (2) | 2× (6) | 6× (24) | - | 33 |
| 38. | 🇵🇱 Witold Nowak | 5× (5) | 4× (8) | 5× (15) | 1× (4) | - | 32 |
| 39. | 🇦🇹 Simon Wöginger | 4× (4) | 4× (8) | 5× (15) | 1× (4) | - | 31 |
| 40. | 🇮🇹 Marek Pallotti | 4× (4) | 3× (6) | 4× (12) | 2× (8) | - | 30 |
| 41. | 🇸🇪 Joel Vaissi | - | 1× (2) | 2× (6) | 4× (16) | 1× (5) | 29 |
| 42. | 🇹🇼 HSINCHIEH WANG | 1× (1) | 2× (4) | 4× (12) | 1× (4) | 1× (5) | 26 |
| 43. | 🇨🇴 Jefferson Caicedo | - | - | 4× (12) | 2× (8) | - | 20 |
| 44. | 🇨🇿 David Sumara | 1× (1) | 2× (4) | 2× (6) | 2× (8) | - | 19 |
| 45. | 🇹🇼 AHHONG CHEN | 1× (1) | 3× (6) | 2× (6) | 1× (4) | - | 17 |
| 46. | 🇨🇿 Adam Kijonka | - | 2× (4) | 2× (6) | - | - | 10 |
| 47. | 🇨🇿 Martin Matyšek | 4× (4) | - | - | - | - | 4 |
| 48. | 🇮🇹 Federico Montefusco | 1× (1) | 1× (2) | - | - | - | 3 |
Speed Women
Finals10 entries · 1 Nov 2026
Download official PDF ↓
| Place | Athlete | Round 1 | Round 2 | Total points | Total time (s) |
|---|---|---|---|---|---|
| 1. | 🇺🇸 Taylor Carpenter | 8 (3.) | 9 (2.) | 17 | 28.567 |
| 2. | 🇯🇵 Kohana Imafuku | 9 (2.) | 8 (3.) | 17 | 29.366 |
| 3. | 🇨🇭 Léa Brand | 6 (5.) | 10 (1.) | 16 | 29.018 |
| 4. | 🇨🇿 Tereza Vošická | 7 (4.) | 6 (5.) | 13 | 31.244 |
| 5. | 🇬🇧 Megan Powell | 10 (1.) | 1 (10.) | 11 | 42.675 |
| 6. | 🇺🇸 Allison Lind | 3 (8.) | 7 (4.) | 10 | 31.178 |
| 7. | 🇨🇿 Eliška Bočková | 5 (6.) | 4 (7.) | 9 | 32.602 |
| 8. | 🇨🇿 Anna Vařeková | 2 (9.) | 5 (6.) | 7 | 32.883 |
| 9. | 🇨🇿 Klára Jánošíková | 4 (7.) | 3 (8.) | 7 | 35.854 |
| 10. | 🇹🇼 Elliette Chang | 1 (10.) | 2 (9.) | 3 | 50.712 |
Semifinals20 entries · 30 Oct 2026
Download official PDF ↓
| Place | Athlete | Front track | Back track | Total points | Total time (s) |
|---|---|---|---|---|---|
| 1. | 🇬🇧 Megan Powell | 20 (1.) | 20 (1.) | 40 | 28.860 |
| 2. | 🇺🇸 Taylor Carpenter | 18 (3.) | 19 (2.) | 37 | 30.301 |
| 3. | 🇯🇵 Kohana Imafuku | 19 (2.) | 17 (4.) | 36 | 30.431 |
| 4. | 🇨🇭 Léa Brand | 15 (6.) | 18 (3.) | 33 | 31.904 |
| 5. | 🇨🇿 Klára Jánošíková | 14 (7.) | 16 (5.) | 30 | 33.275 |
| 6. | 🇨🇿 Eliška Bočková | 16 (5.) | 11 (10.) | 27 | 33.233 |
| 7. | 🇺🇸 Allison Lind | 13 (8.) | 12 (9.) | 25 | 34.113 |
| 8. | 🇨🇿 Tereza Vošická | 17 (4.) | 7 (14.) | 24 | 34.113 |
| 9. | 🇨🇿 Anna Vařeková | 10 (11.) | 13 (8.) | 23 | 34.595 |
| 10. | 🇹🇼 Elliette Chang | 12 (9.) | 10 (11.) | 22 | 34.448 |
| 11. | 🇫🇷 Yse Nani | 6 (15.) | 14 (7.) | 20 | 38.488 |
| 12. | 🇵🇱 Nina Briańska | 4 (17.) | 15 (6.) | 19 | 40.051 |
| 13. | 🇨🇭 Lina Wirth | 9 (12.) | 9 (12.) | 18 | 37.202 |
| 14. | 🇨🇭 Oxana Baetscher | 8 (13.) | 8 (13.) | 16 | 38.256 |
| 15. | 🇫🇷 Omayla Arciniega | 11 (10.) | 4 (17.) | 15 | 36.513 |
| 16. | 🇹🇼 Sheng-Yung Huang | 7 (14.) | 5 (16.) | 12 | 40.056 |
| 17. | 🇸🇰 Anna Hudáková | 3 (18.) | 6 (15.) | 9 | 42.200 |
| 18. | 🇵🇱 Joanna Anioł | 5 (16.) | 1 (20.) | 6 | 44.410 |
| 19. | 🇫🇷 Anne KIRRMANN | 2 (19.) | 3 (18.) | 5 | 46.844 |
| 20. | 🇵🇱 Avery Korsak | 1 (20.) | 2 (19.) | 3 | 50.940 |
Qualification5 entries · 29 Oct 2026
Download official PDF ↓
| Place | Athlete | Total points | Total time (s) | Advances |
|---|---|---|---|---|
| 1. | 🇨🇿 Anna Vařeková | 5 | 26.304 | Yes |
| 2. | 🇵🇱 Joanna Anioł | 4 | 31.476 | Yes |
| 3. | 🇮🇹 Elisa Piazzi | 3 | 32.072 | — |
| 4. | 🇮🇹 Monica Del piano | 2 | 38.377 | — |
| 5. | 🇮🇹 Klára Pallotti | 1 | 44.014 | — |
Speed Men
Finals10 entries · 1 Nov 2026
Download official PDF ↓
| Place | Athlete | Round 1 | Round 2 | Total points | Total time (s) |
|---|---|---|---|---|---|
| 1. | 🇬🇧 Edward Scott | 10 (1.) | 10 (1.) | 20 | 26.421 |
| 2. | 🇺🇸 Benati Louvouezo | 9 (2.) | 8 (3.) | 17 | 27.596 |
| 3. | 🇨🇿 David Sumara | 8 (3.) | 7 (4.) | 15 | 28.031 |
| 4. | 🇸🇪 Joel Vaissi | 4 (7.) | 9 (2.) | 13 | 27.830 |
| 5. | 🇨🇭 Til Grehn | 6 (5.) | 6 (5.) | 12 | 28.648 |
| 6. | 🇫🇷 Tonnerre Killian | 7 (4.) | 3 (8.) | 10 | 29.791 |
| 7. | 🇦🇺 Zachariah Feghali | 3 (8.) | 4 (7.) | 7 | 29.809 |
| 8. | 🇨🇿 Martin Matyšek | 2 (9.) | 5 (6.) | 7 | 29.815 |
| 9. | 🇨🇿 David Fibiger | 5 (6.) | 2 (9.) | 7 | 31.329 |
| 10. | 🇫🇷 Virgile Besnard | 1 (10.) | 1 (10.) | 2 | 32.111 |
Semifinals28 entries · 30 Oct 2026
Download official PDF ↓
| Place | Athlete | Front track | Back track | Total points | Total time (s) |
|---|---|---|---|---|---|
| 1. | 🇬🇧 Edward Scott | 28 (1.) | 27 (2.) | 55 | 29.590 |
| 2. | 🇸🇪 Joel Vaissi | 25 (4.) | 25 (4.) | 50 | 30.581 |
| 3. | 🇦🇺 Zachariah Feghali | 24 (5.) | 24 (5.) | 48 | 30.929 |
| 4. | 🇫🇷 Tonnerre Killian | 26 (3.) | 22 (7.) | 48 | 31.046 |
| 5. | 🇨🇭 Til Grehn | 19 (10.) | 26 (3.) | 45 | 30.880 |
| 6. | 🇨🇿 David Fibiger | 27 (2.) | 18 (11.) | 45 | 31.347 |
| 7. | 🇺🇸 Benati Louvouezo | 14 (15.) | 28 (1.) | 42 | 30.650 |
| 8. | 🇨🇿 David Sumara | 22 (7.) | 20 (9.) | 42 | 31.730 |
| 9. | 🇫🇷 Virgile Besnard | 23 (6.) | 16 (13.) | 39 | 32.093 |
| 10. | 🇨🇿 Martin Matyšek | 21 (8.) | 17 (12.) | 38 | 32.348 |
