127 qualified athletes from 24 countries as of 28 July 2026
Parkour Earth World Championships Brno 2026 qualification list across Skill, Speed and Style.
Parkour Earth World Championships Brno 2026 qualification list across Skill, Speed and Style.
Skill Women
| # | Athlete | Country | Qualified By |
|---|---|---|---|
| 1 | Lisa Eckert | ๐ฆ๐น Austria | OPFV Contest |
| 2 | Diana Scharbl | ๐ฆ๐น Austria | OPFV Contest |
| 3 | Louise Schedlmayer | ๐ฆ๐น Austria | OPFV Contest |
| 4 | Danon Driscoll | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 5 | Kohana Imafuku | ๐ฏ๐ต Japan | Way to the Top |
| 6 | Eliette Chang | ๐น๐ผ Taiwan | Way to the Top |
| 7 | Hazuki Kishigami | ๐ฏ๐ต Japan | Way to the Top |
| 8 | Romana Hladรญkovรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 9 | Kateลina Krฤmรกลovรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 10 | Eliลกka Boฤkovรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 11 | Marta Nowak | ๐ต๐ฑ Poland | Polish Nationals |
| 12 | Nina Briaลska | ๐ต๐ฑ Poland | Polish Nationals |
| 13 | Maลgorzata Guz | ๐ต๐ฑ Poland | Polish Nationals |
| 14 | Agnese Franchini | ๐ฎ๐น Italy | KRAP - XTREME DAYS SKILL CONTEST |
| 15 | Elisa Piazzi | ๐ฎ๐น Italy | KRAP - XTREME DAYS SKILL CONTEST |
| 16 | Monica Del Piano | ๐ฎ๐น Italy | KRAP - XTREME DAYS SKILL CONTEST |
| 17 | Louisa Chang | ๐บ๐ธ USA | USPK Championship |
| 18 | Brittney Durant | ๐บ๐ธ USA | USPK Championship |
| 19 | Uma Gage | ๐บ๐ธ USA | USPK Championship |
| 20 | Reona Ando | ๐ฏ๐ต Japan | AsianPkChamps, The Next Level Singapore |
| 21 | Annie Huang | ๐น๐ผ Taiwan | AsianPkChamps, The Next Level Singapore |
| 22 | Sirinnaphat Atchariyadamrongkul | ๐น๐ญ Thailand | AsianPkChamps, The Next Level Singapore |
| 23 | Jenni Nieminen | ๐ซ๐ฎ Finland | WCPF |
| 24 | Isa Janssen | ๐ณ๐ฑ Netherlands | WCPF |
| 25 | Meja Magnusson | ๐ธ๐ช Sweden | WCPF |
| 26 | Omayla ARCINIEGA | ๐ซ๐ท France | Pk Stras Contest |
| 27 | Delphine | ๐ซ๐ท France | AeroJam |
Skill Men
| # | Athlete | Country | Qualified By |
|---|---|---|---|
| 1 | Raphi Urbanek | ๐ฆ๐น Austria | OPFV Contest |
| 2 | Florian Rรถgner | ๐ฆ๐น Austria | OPFV Contest |
| 3 | Simon Wรถginger | ๐ฆ๐น Austria | OPFV Contest |
| 4 | Andy Efremov | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 5 | Sebastian Williams | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 6 | Bryn Etherton | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 7 | Sergey Andreevich Averin | ๐ท๐บ Russia | Way to the Top |
| 8 | Kenta Tsuboi | ๐ฏ๐ต Japan | Way to the Top |
| 9 | Chen Pin Koh | ๐ธ๐ฌ Singapore | Way to the Top |
| 10 | David Sumara | ๐จ๐ฟ Czech Republic | Czech nationals |
| 11 | รron Kasan | ๐จ๐ฟ Czech Republic | Czech nationals |
| 12 | Tomรกลก Zonyga | ๐จ๐ฟ Czech Republic | Czech nationals |
| 13 | Michaล Betcher | ๐ต๐ฑ Poland | Polish Nationals |
| 14 | Adam Rawski | ๐ต๐ฑ Poland | Polish Nationals |
| 15 | Michaล Sitarz | ๐ต๐ฑ Poland | Polish Nationals |
| 16 | Giorgio Bartolucci | ๐ฎ๐น Italy | KRAP - XTREME DAYS SKILL CONTEST |
| 17 | Caryl Cordt-Moller | ๐จ๐ญ Switzerland | KRAP - XTREME DAYS SKILL CONTEST |
| 18 | Kriลกtof Kolรญbal | ๐จ๐ฟ Czech Republic | KRAP - XTREME DAYS SKILL CONTEST |
| 19 | Giovanni Lessard | ๐บ๐ธ USA | USPK Championship |
| 20 | Brandon Hooper | ๐บ๐ธ USA | USPK Championship |
| 21 | Benati Louvouezo | ๐บ๐ธ USA | USPK Championship |
| 22 | Dubae | ๐น๐ผ Taiwan | AsianPkChamps, The Next Level Singapore |
| 23 | Xin Jia Wang | ๐น๐ผ Taiwan | AsianPkChamps, The Next Level Singapore |
| 24 | Sergey Averin | ๐ท๐บ Russia | AsianPkChamps, The Next Level Singapore |
| 25 | Joel Vaissi | ๐ธ๐ช Sweden | WCPF |
| 26 | Elis Torhall | ๐ธ๐ช Sweden | WCPF |
| 27 | Celian Larsson | ๐ธ๐ช Sweden | WCPF |
| 28 | John BOUDAUD | ๐ซ๐ท France | Pk Stras Contest |
| 29 | Killian TONNERRE | ๐ซ๐ท France | AeroJam |
| 30 | Marc CHASTANET | ๐ซ๐ท France | AeroJam |
Speed Women
| # | Athlete | Country | Qualified By |
|---|---|---|---|
| 1 | Omayla | ๐ซ๐ท France | GAME CCUB |
| 2 | Kohana Imafuku | ๐ฏ๐ต Japan | Way to the Top |
| 3 | Hazuki Kishigami | ๐ฏ๐ต Japan | Way to the Top |
| 4 | Eliette Chang | ๐น๐ผ Taiwan | Way to the Top |
| 5 | Tereza Voลกickรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 6 | Eliลกka Boฤkovรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 7 | Klรกra Jรกnoลกรญkovรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 8 | Nina Briaลska | ๐ต๐ฑ Poland | Polish Nationals |
| 9 | Zuzanna Malinowska | ๐ต๐ฑ Poland | Polish Nationals |
| 10 | Avery Korsak | ๐ต๐ฑ Poland | Polish Nationals |
| 11 | Taylor Carpenter | ๐บ๐ธ USA | Apex Speed Run |
| 12 | Saris Serrano | ๐ฒ๐ฝ Mexico | Apex Speed Run |
| 13 | Erin Gathright | ๐บ๐ธ USA | Apex Speed Run |
| 14 | Emilia Francois | ๐ซ๐ท France / ๐ฆ๐ท Argentina | Apex Speed Run |
| 15 | Amy Jepsen | ๐บ๐ธ USA | Apex Speed Run |
| 16 | Vanessa Sherk | ๐บ๐ธ USA | Apex Speed Run |
| 17 | Alana Sainsurin | ๐บ๐ธ USA | USPK Championship |
| 18 | Emily Brelje | ๐บ๐ธ USA | USPK Championship |
| 19 | Allison Lind | ๐บ๐ธ USA | USPK Championship |
| 20 | Sirinnaphat Atchariyadamrongkul | ๐น๐ญ Thailand | AsianPkChamps, The Next Level Singapore |
| 21 | Annie Huang | ๐น๐ผ Taiwan | AsianPkChamps, The Next Level Singapore |
| 22 | Reona Ando | ๐ฏ๐ต Japan | AsianPkChamps, The Next Level Singapore |
| 23 | Anne KIRMMANN | ๐ซ๐ท France | Pk Stras Contest |
| 24 | Ysee | ๐ซ๐ท France | AeroJam |
Speed Men
| # | Athlete | Country | Qualified By |
|---|---|---|---|
| 1 | Andy Efremov | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 2 | Sebastian Williams | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 3 | Sam Grimwood | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 4 | Achile Jaegly | ๐ซ๐ท France | GAME CCUB |
| 5 | Dong Yeong Hwang | ๐ฐ๐ท South Korea | Way to the Top |
| 6 | Xinjia Wang | ๐น๐ผ Taiwan | Way to the Top |
| 7 | Zachariah Feghali | ๐ฆ๐บ Australia | Way to the Top |
| 8 | David Fibiger | ๐จ๐ฟ Czech Republic | Czech nationals |
| 9 | David Sumara | ๐จ๐ฟ Czech Republic | Czech nationals |
| 10 | Miroslav Pลeฤek | ๐จ๐ฟ Czech Republic | Czech nationals |
| 11 | Michaล Betcher | ๐ต๐ฑ Poland | Polish Nationals |
| 12 | Adam Rawski | ๐ต๐ฑ Poland | Polish Nationals |
| 13 | Stanisลaw Karaล | ๐ต๐ฑ Poland | Polish Nationals |
| 14 | Jean Sรกnchez | ๐บ๐ธ USA / ๐ต๐ท Puerto Rico | Apex Speed Run |
| 15 | Benati Louvouezo | ๐บ๐ธ USA / ๐จ๐ฆ Canada | Apex Speed Run |
| 16 | Leon van der Zouwen | Netherlands | Apex Speed Run |
| 17 | Joey Jepsen | ๐บ๐ธ USA | Apex Speed Run |
| 18 | Roland Turner | ๐บ๐ธ USA | Apex Speed Run |
| 19 | Arturo Camarena Torres | ๐ฒ๐ฝ Mexico | Apex Speed Run |
| 20 | Brandon Hooper | ๐บ๐ธ USA | USPK Championship |
| 21 | Will Hess | ๐บ๐ธ USA | USPK Championship |
| 22 | Sergey Averin | โ | AsianPkChamps, The Next Level Singapore |
| 23 | Dubae | ๐น๐ผ Taiwan | AsianPkChamps, The Next Level Singapore |
| 24 | Dario Bans | ๐ณ๐ฑ Netherlands | WCPF |
| 25 | Joel Vaissi | ๐ธ๐ช Sweden | WCPF |
| 26 | Oliwer Johansson | ๐ธ๐ช Sweden | WCPF |
| 27 | Virgile BESNARD | ๐ซ๐ท France | Pk Stras Contest |
| 28 | Taiz | ๐ซ๐ท France | AeroJam |
Style Women
| # | Athlete | Country | Qualified By |
|---|---|---|---|
| 1 | Diana Scharbl | ๐ฆ๐น Austria | OPFV Contest |
| 2 | Louise Schedlmayer | ๐ฆ๐น Austria | OPFV Contest |
| 3 | Anika Hirsch | ๐ฆ๐น Austria | OPFV Contest |
| 4 | Danon Driscoll | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 5 | Nene Nagai | ๐ฏ๐ต Japan | Way to the Top |
| 6 | Hazuki Kishigami | ๐ฏ๐ต Japan | Way to the Top |
| 7 | Nagisa Kondo | ๐ฏ๐ต Japan | Way to the Top |
| 8 | Romana Hladรญkovรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 9 | Tereza Voลกickรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 10 | Kateลina Krฤmรกลovรก | ๐จ๐ฟ Czech Republic | Czech nationals |
| 11 | Nina Briaลska | ๐ต๐ฑ Poland | Polish Nationals |
| 12 | Marta Nowak | ๐ต๐ฑ Poland | Polish Nationals |
| 13 | Maลgorzata Guz | ๐ต๐ฑ Poland | Polish Nationals |
| 14 | Zuzanna Glasgall | ๐ต๐ฑ Poland | Video Submission |
| 15 | Mai Jikuya | ๐ฏ๐ต Japan | Video Submission |
| 16 | Alana Sainsurin | ๐บ๐ธ USA | USPK Championship |
| 17 | June Porter | ๐บ๐ธ USA | USPK Championship |
| 18 | Jayde Palomo | ๐บ๐ธ USA | USPK Championship |
| 19 | Reona Ando | ๐ฏ๐ต Japan | AsianPkChamps, The Next Level Singapore |
| 20 | Sirinnaphat Atchariyadamrongkul | ๐น๐ญ Thailand | AsianPkChamps, The Next Level Singapore |
| 21 | Kim Lฦฐu Linh | ๐ป๐ณ Vietnam | AsianPkChamps, The Next Level Singapore |
| 22 | Nath Vinio | ๐จ๐ฆ Canada | WCPF |
| 23 | Johanna Gehwolf | AUSTRIA | WCPF |
| 24 | Omayla ARCINIEGA | ๐ซ๐ท France | Pk Stras Contest |
Style Men
| # | Athlete | Country | Qualified By |
|---|---|---|---|
| 1 | Elias Bauer | ๐ฆ๐น Austria | OPFV Contest |
| 2 | Gernot Achatz | ๐ฆ๐น Austria | OPFV Contest |
| 3 | Stefan Engl | ๐ฆ๐น Austria | OPFV Contest |
| 4 | Kimble Henderson | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 5 | Sebastian Williams | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 6 | Crusoe Jones | ๐ณ๐ฟ New Zealand | JAM ZAC |
| 7 | Noรฉ Mallet | ๐ซ๐ท France | GAME CCUB |
| 8 | Yuma Nagata | ๐ฏ๐ต Japan | Way to the Top |
| 9 | Masahito Seki | ๐ฏ๐ต Japan | Way to the Top |
| 10 | Yurai Miyazaki | ๐ฏ๐ต Japan | Way to the Top |
| 11 | Filip Maลกek | ๐จ๐ฟ Czech Republic | Czech nationals |
| 12 | Tomรกลก Smutnรฝ | ๐จ๐ฟ Czech Republic | Czech nationals |
| 13 | Michal Miลกkeลรญk | ๐จ๐ฟ Czech Republic | Czech nationals |
| 14 | Przemek Kaลa | ๐ต๐ฑ Poland | Polish Nationals |
| 15 | Igor Kurek | ๐ต๐ฑ Poland | Polish Nationals |
| 16 | Erik Modzolewski | ๐ต๐ฑ Poland | Polish Nationals |
| 17 | Patrik Achberger | ๐จ๐ฟ Czech Republic | Video Submission |
| 18 | Zachariah Feghali | ๐ฆ๐บ Australia | Video Submission |
| 19 | Tobias Kahofer | ๐ฆ๐น Austria | Video Submission |
| 20 | Larry Vivar | ๐บ๐ธ USA | USPK Championship |
| 21 | JJ Jean | ๐บ๐ธ USA | USPK Championship |
| 22 | Ethan Garrett | ๐บ๐ธ USA | USPK Championship |
| 23 | Sergey Averin | ๐ท๐บ Russia | AsianPkChamps, The Next Level Singapore |
| 24 | Zikri Muhammad | ๐ฒ๐พ Malaysia | AsianPkChamps, The Next Level Singapore |
| 25 | Montree Bouwdok | ๐น๐ญ Thailand | AsianPkChamps, The Next Level Singapore |
| 26 | Vincent Froiants | ๐ธ๐ช Sweden | WCPF |
| 27 | Tomoya Suzuki | ๐ฏ๐ต Japan | WCPF |
| 28 | Kevin Franzรฉn | ๐ธ๐ช Sweden | WCPF |
| 29 | Tom WITZ | ๐ซ๐ท France | Pk Stras Contest |
| 30 | Taiz | ๐ซ๐ท France | AeroJam |